LG Optimus unleashes the infinite power of the Android platform with access to a world of applications from Android market.Download famous application and games to make your life easier and more exciting.
| Brand | : | Lg |
| Model Name | : | GT540 Optimus |
| Released Year | : | 2010 |
| Phone Memory | : | 114 MB |
| Memory Slot | : | microSD(TransFlash) |
| Colours | : | Black, White, Pink |
| Form Factor | : | Bar |
| Photo | : | Yes | ||
| Camera Pixels | : | 3 MP | ||
| Video Playback | : | Yes | ||
| Video Capture | : | Yes | ||
| TV Output | : | No | ||
| Zoom | : | Digital Zoom |
| SMS | : | Yes-Threaded |
| MMS | : | Yes |
| IM | : | IM-GSM |
| : | Yes,PushMail | |
| Push Mail | : | MS Exchange Server |
| Mp3 Player | : | Yes |
| FM Radio | : | Yes-Stereo |
| Ringtones | : | Polyphonic (72 channels), MP3 |
| Track id | : | Yes |
| 3G | : | HSDPA 7.2 Mbps |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| Bluetooth | : | Yes, v2.1 with A2DP |
| OS | : | Android OS |
| Streaming | : | Browser Compatible |
| 3G | : | HSDPA 7.2 Mbps |
| Sensors | : | Accelerometer,Touch |
| Interface | : | Icon Grid |
| GPS | : | GPS |
| Orientation | : | Portrait & Landscape |
| GSM | : | GSM 850 / 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | Up to 15 Hrs |
| Stand by-time | : | Up to 789 Hrs |
| Flight Mode | : | Yes - Profile Based |
| Games | : | Downloadable |
| Java Technology | : | Midp 2.0 |
| Operating System | : | Android OS |
| Blog | : | No |
| Browser | : | HTML |
| Recording | : | Yes |
| Speaker | : | 3.5 mm audio jack |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes-Operator Based |
| Internet | : | 3G |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| Security | : | Inbuilt |
| Streaming | : | Browser Compatible |
| Infrared | : | No |
| Bluetooth | : | Yes, v2.1 with A2DP |
| Usb | : | Yes, microUSB |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
| Product Size | : | 109 x 54.5 x 12.7 mm |
| Product Weight | : | 115.5 g |
| Display Size | : | 320 x 480 pixels |
| Display Type | : | TFT resistive touchscreen |
| Display colors | : | 256K colors |
| Keypad | : | Touchpad |


