Sleek & Trendy Design, Stylish full qwerty keypad, side slider qwerty phone, wifi & handy push mail & Blacmail, social neworking with native SNS Client, 7.62 cm WQVGA full touch screen, 2MP camera & Rich multimedia features.
| Brand | : | Lg |
| Model Name | : | GT350 Cookie Glide |
| Released Year | : | 2010 |
| Phone Memory | : | 42 MB |
| Memory Slot | : | microSD (TransFlash), up to 8GB |
| Colours | : | Aqua Blue, Purple, Light Silver, Black |
| Form Factor | : | Slide |
| Photo | : | Yes |
| Camera Pixels | : | 2 MP |
| Video Playback | : | Yes |
| Video Capture | : | Yes |
| TV Output | : | No |
| Zoom | : | Digital Zoom |
| SMS | : | Yes-Basic |
| MMS | : | Yes |
| IM | : | IM-GSM |
| : | Yes,PushMail | |
| Push Mail | : | MS Exchange Server |
| Mp3 Player | : | Yes |
| FM Radio | : | Yes-Stereo |
| Ringtones | : | Polyphonic, MP3, AAC |
| Track id | : | No |
| 3G | : | No |
| Wi-Fi | : | Yes,Wi-Fi |
| Bluetooth | : | v2.0 with A2DP |
| OS | : | Java |
| Streaming | : | Browser Compatible |
| 3G | : | No |
| Sensors | : | Accelerometer,Touch |
| Interface | : | Icon Grid |
| GPS | : | No |
| Orientation | : | Portrait & Landscape |
| GSM | : | GSM 850 / 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | Up to 5 h 30 min |
| Stand by-time | : | Up to 440 h |
| Flight Mode | : | Yes - Profile Based |
| Games | : | Yes |
| Java Technology | : | Midp 2.0 |
| Operating System | : | Java |
| Blog | : | N/A |
| Browser | : | WAP 2.0/xHTML, HTML |
| Recording | : | Yes |
| Speaker | : | Yes-Mono |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes-Operator Based |
| Internet | : | EDGE |
| Wi-Fi | : | Yes,Wi-Fi |
| Security | : | Inbuilt |
| Streaming | : | Browser Compatible |
| Infrared | : | No |
| Bluetooth | : | v2.0 with A2DP |
| Usb | : | Yes, v2.0 microUSB |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
| Product Size | : | 107.5 x 52.5 x 15.9 mm |
| Product Weight | : | 125 g |
| Display Size | : | 240 x 400 pixels, 3.0 inches |
| Display Type | : | TFT resistive touchscreen |
| Display colors | : | 256K colors |
| Keypad | : | Touch&QWERTY |

