The HTC HD mini, with capacitive touch technology, is designed for pure finger touch control. Zoom in and out of web pages, word documents, PDFs, pictures, or emails with just a simple pinch. Set up calendar appointments, reply to emails, and adjust your phone settings on the interface optimized for use with your fingers.
| Brand | : | HTC |
| Model Name | : | HDMini |
| Released Year | : | 2010 |
| Phone Memory | : | ROM: 512 MB,RAM: 448 MB |
| Memory Slot | : | microSD(TransFlash) |
| Colours | : | Black |
| Form Factor | : | Bar |
| Photo | : | Yes |
| Camera Pixels | : | 5 MP |
| Video Playback | : | Yes |
| Video Capture | : | Yes |
| TV Output | : | No |
| Zoom | : | Digital Zoom |
| SMS | : | Yes-Basic |
| MMS | : | Yes |
| IM | : | IM-GSM |
| : | Yes,Pull Mail | |
| Push Mail | : | No |
| Mp3 Player | : | MP3/AAC+/WAV/WMA9 player |
| FM Radio | : | Yes-RDS |
| Ringtones | : | Polyphonic, MP3 |
| Track id | : | Yes |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| Bluetooth | : | Yes, v2.1 with A2DP |
| OS | : | Microsoft Windows Mobile 6.5 Standard |
| Streaming | : | Browser Compatible |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Sensors | : | Accelerometer,Touch |
| Interface | : | Icon Grid |
| GPS | : | GPS |
| Orientation | : | Portrait & Landscape |
| GSM | : | GSM 850 / 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | Up to 6 h 40 min (2G) / Up to 7 h 15 min (3G) |
| Stand by-time | : | Up to 340 h (2G) / Up to 500 h (3G) |
| Flight Mode | : | Yes - Profile Based |
| Games | : | Yes |
| Java Technology | : | Yes |
| Operating System | : | Microsoft Windows Mobile 6.5 Professional |
| Blog | : | No |
| Browser | : | HTML |
| Recording | : | Yes |
| Speaker | : | 3.5 mm audio jack |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes-Operator Based |
| Internet | : | HSDPA |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| Streaming | : | Browser Compatible |
| Security | : | Firewall |
| Infrared | : | No |
| Bluetooth | : | Yes, v2.1 with A2DP |
| Usb | : | Yes, microUSB v2.0 |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
| Product Size | : | 103.8 x 57.7 x 11.7 mm |
| Product Weight | : | 110 g |
| Display Size | : | 320 x 480 pixels |
| Display Type | : | TFT capacitive touchscreen |
| Display colors | : | 65K colors |
| Keypad | : | Touchpad |
