Diamond2 is also Windows Mobile Professional smartphone in candybar design. It features a WVGA screen, 528 MHz Qualcomm CPU, Windows Mobile 6.1, GPS, WiFi and HSPA for 3G connectivity, a 5-megapixel camera, an accelerometer and TouchFLO user interface.
| Brand | : | HTC |
| Model Name | : | Touch Diamond2 |
| Released Year | : | 2009 |
| Phone Memory | : | ROM: 512 MB,RAM: 288 MB |
| Memory Slot | : | microSD(TransFlash) |
| Colours | : | Black |
| Form Factor | : | Bar |
| Photo | : | Yes |
| Camera Pixels | : | 5 MP |
| Video Playback | : | Yes |
| Video Capture | : | Yes |
| TV Output | : | No |
| Zoom | : | Digital Zoom |
| SMS | : | Yes-Threaded |
| MMS | : | Yes |
| IM | : | IM-GSM |
| : | Yes,Pull Mail | |
| Push Mail | : | MS Exchange Server |
| Mp3 Player | : | Yes |
| FM Radio | : | Yes-RDS |
| Ringtones | : | Polyphonic, MP3, AAC |
| Track id | : | No |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Bluetooth | : | Yes,File Transfer |
| Wi-Fi | : | Yes,Wi-Fi |
| OS | : | Microsoft Windows Mobile 6.1 Professional |
| Streaming | : | Browser Compatible |
| 3G | : | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Sensors | : | Accelerometer,Touch |
| Interface | : | Icon Grid |
| GPS | : | GPS |
| Orientation | : | Portrait |
| GSM | : | GSM 850 / 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | Up to 5 h |
| Stand by-time | : | Up to 500 h |
| Flight Mode | : | Yes - Profile Based |
| Games | : | Yes |
| Java Technology | : | Midp 2.1 |
| Operating System | : | Microsoft Windows Mobile 6.1 Professional |
| Blog | : | No |
| Browser | : | HTML |
| Recording | : | Yes |
| Speaker | : | Yes-Mono |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes-Operator Based |
| Internet | : | 3G |
| Wi-Fi | : | Yes,Wi-Fi |
| Security | : | Inbuilt |
| Streaming | : | Browser Compatible |
| Infrared | : | No |
| Bluetooth | : | Yes,File Transfer |
| Usb | : | Yes |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
| Product Size | : | 107.9 x 53.1 x 13.7 mm |
| Product Weight | : | 117.5 g |
| Display Size | : | 480 x 640 pixels |
| Display Type | : | TFT resistive touchscreen |
| Display colors | : | 65K colors |
| Keypad | : | Touchpad |
