Connect seamlessly to the people in your professional and personal lives through instant messaging, email and your favourite online social networks. Capture high-resolution photos and DVD-quality video using the 5 megapixel digital camera.View and edit Microsoft Word, Excel and PowerPoint documents using the Quickoffice application
| Brand | : | Nokia |
| Model Name | : | E5 |
| Released Year | : | coming soon |
| Phone Memory | : | 256 MB |
| Memory Slot | : | MicroSD up to 32GB |
| Colours | : | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey |
| Form Factor | : | Bar |
| Photo | : | Yes |
| Camera Pixels | : | 5 MP |
| Video Playback | : | Yes |
| Video Capture | : | Yes |
| TV Output | : | No |
| Zoom | : | Zoom up to 3x (digital) |
| SMS | : | Yes-Basic |
| MMS | : | Yes |
| IM | : | IM-GSM |
| : | Yes,PushMail | |
| Push Mail | : | MS Exchange Server |
| Mp3 Player | : | Yes |
| FM Radio | : | Yes-Stereo |
| Ringtones | : | Polyphonic (64 channels), MP3 |
| Track id | : | Yes |
| 3G | : | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| Bluetooth | : | Yes, v2.1 with A2DP |
| OS | : | Symbian |
| Streaming | : | 3rd Party App |
| 3G | : | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps |
| Sensors | : | Others |
| Interface | : | Icon Grid |
| GPS | : | GPS |
| Orientation | : | Portrait |
| GSM | : | GSM 850 / 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | GSM up to 18 h 30 mins |
| Stand by-time | : | GSM 705 h |
| Flight Mode | : | Yes - Profile Based |
| Games | : | Yes |
| Java Technology | : | Yes |
| Operating System | : | Symbian |
| Blog | : | image editor |
| Browser | : | WAP 2.0/xHTML, HTML |
| Recording | : | Yes |
| Speaker | : | Yes-DTS |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes |
| Internet | : | HSDPA |
| Wi-Fi | : | Yes,Wi-Fi 802.11 b/g |
| Streaming | : | 3rd Party App |
| Security | : | 3rd Party App |
| Infrared | : | No |
| Bluetooth | : | Yes, v2.1 with A2DP |
| Usb | : | Yes, v2.0 microUSB |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
| Product Size | : | 115 x 58.9 x 12.8 mm, 75 cc |
| Product Weight | : | 126 g |
| Display Size | : | 320 x 240 pixels |
| Display Type | : | TFT |
| Display colors | : | 256K colors |
| Keypad | : | QWERTY |
