Samsung S9402 Duos it is a high-end mobile using quality materials. On the technical side, it is tri GSM and GPRS / EDGE on its first and SIM Dual Band GSM, GPRS and EDGE on its second SIM card.
| Brand | : | Samsung |
| Model Name | : | s9402Ego(Dual SIM) |
| Released Year | : | 2008 |
| Phone Memory | : | 1 GB user available memory |
| Memory Slot | : | microSD (TransFlash), up to 8GB |
| Colours | : | Black |
| Form Factor | : | Bar |
| Photo | : | yes |
| Camera Pixels | : | 5 MP |
| Video Playback | : | autofocus, image stabiliser |
| Video Capture | : | Yes |
| TV Output | : | No |
| Zoom | : | Digital Zoom |
| SMS | : | Yes-Basic |
| MMS | : | Yes |
| IM | : | IM-GSM |
| : | FetchMail | |
| Push Mail | : | No |
| Mp3 Player | : | Yes |
| FM Radio | : | Yes-Mono |
| Ringtones | : | Polyphonic, MP3 |
| Track id | : | Yes |
| 3G | : | No |
| Wi-Fi | : | No |
| Bluetooth | : | File Transfer |
| OS | : | Java |
| Streaming | : | Browser Compatible |
| 3G | : | No |
| Sensors | : | No |
| Interface | : | Icon Grid |
| GPS | : | No |
| Orientation | : | Potrait |
| GSM | : | GSM 900 / 1800 / 1900 |
| CDMA | : | No |
| Talk time | : | Up to 3 h 30 min |
| Stand by-time | : | Up to 280 h |
| Flight Mode | : | Yes - Profile Based |
| Games | : | Yes |
| Java Technology | : | Yes |
| Operating System | : | Java |
| Blog | : | No |
| Browser | : | WAP 2.0/xHTML |
| Recording | : | Yes |
| Speaker | : | Yes-Mono |
| Push-to-talk | : | No |
| Voice Messaging | : | Yes-Operator Based |
| Internet | : | EDGE |
| Wi-Fi | : | No |
| Security | : | Inbuilt |
| Streaming | : | Browser Compatible |
| Infrared | : | No |
| Bluetooth | : | File Transfer |
| Usb | : | Yes |
| Pc Sync | : | PC Suite Managed |
| Remote sync | : | Yes |
| Product Size | : | 115 x 48 x 16 mm |
| Product Weight | : | 140 g |
| Display Size | : | 240 x 320 pixels |
| Display Type | : | OLED, 256K colors |
| Display colors | : | N/A |
| Keypad | : | Alphanumeric |

